Nombre |
---|
Gilberto Lorenzo Martínez Luna |
Titulo | Descripción | Año |
---|---|---|
Automatic Building of an Ontology from a Corpus of Text Documents Using Data Mining Tools | Journal of Applied Research and Technology | 2012 |
Minería de Datos: cómo hallar una aguja en un pajar | Ciencia | 2011 |
Minimizing roundtrip response time in distributed databases with vertical fragmentation | Journal of Computational and Applied Mathematics | 2014 |
Automatic building of an ontology from a corpus of text documents using data mining | Journal of Applied Research and Technology | 2012 |
ANCONE: An Interactive System for Mining and Visualization of Students' Information in the Context of PLANEA 2015 | Computación y Sistemas | 2020 |
Application of Natural Language Processing Techniques for Classification of Web Published News in Spanish | Research in Computing Science | 2019 |
Climate patterns of political division units obtained using automatic classification trees | Atmosfera | 2016 |
Feature Selection Ordered by Correlation - FSOC | Computación y Sistemas | 2023 |
Página 1 de 1, Viendo 8 registros de 8 en total, Registro inicial 1, registro final 8.